Zone Perfect - Nutrition Bar - Chocolate Peanut Butter, 1 bar | 210 | 24 | 7 | 14 | |
Add Food | 210 | 24 | 7 | 14 | |
Organics - Apples, 1 medium apple (154g) | 80 | 22 | 0 | 0 | |
Homemade - Chicken Salad, 9 oz chx | 233 | 5 | 15 | 23 | |
Stacey's - Bagel Chips - Simply Naked, 3 oz | 390 | 57 | 14 | 12 | |
Lindtt - Excellence Milk Chocolate, 0.75 bar | 150 | 14 | 10 | 2 | |
Add Food | 853 | 98 | 39 | 37 | |
Grilled Chicken Ceasar Salad (Dressing on Side) - Very Little Chicken, Caesar Dressing, Cheese, Crouton, 1 bowl | 220 | 24 | 10 | 10 | |
Stacey's - Bagel Chips - Simply Naked, 1 oz | 130 | 19 | 5 | 4 | |
Add Food | 350 | 43 | 15 | 14 | |
Applegate Farms - Organic Smoked Turkey Breast, 4 oz | 100 | 0 | 0 | 24 | |
Whole Foods - Crostini, 8 pieces | 130 | 23 | 3 | 3 | |
Vegetables - Celery Sticks(4sm=1ser), 24 small stick | 72 | 12 | 0 | 0 | |
Add Food | 302 | 35 | 3 | 27 | |
| |
Totals | 1,715 | 200 | 64 | 92 | |
Your Daily Goal | 1,800 | 248 | 60 | 68 | |
Remaining | 85 | 48 | -4 | -24 | |
No comments:
Post a Comment